<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jupiter And Venus Intensity Indication Of System Nibiru Transit</title>
	<atom:link href="http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm</link>
	<description>Your Source For 2012 Information and Survival Tactics</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:51:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: theinspectorwank</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10353</link>
		<dc:creator>theinspectorwank</dc:creator>
		<pubDate>Sat, 31 Jul 2010 12:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10353</guid>
		<description>awesome vid,looks like the wait is almost over</description>
		<content:encoded><![CDATA[<p>awesome vid,looks like the wait is almost over</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soulplayorb</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10354</link>
		<dc:creator>soulplayorb</dc:creator>
		<pubDate>Thu, 29 Jul 2010 23:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10354</guid>
		<description>@MagentaMoonshadow Venus is visible here every evening and sets to the west around 12:00 pm, and Jupiter is visible around 2am.  Venus and Jupiter are both brighter than I have ever seen them in my life, and I believe that they are capturing extra light, you are welcome to believe whatever you wish, and to even make a video about it if you wish.</description>
		<content:encoded><![CDATA[<p>@MagentaMoonshadow Venus is visible here every evening and sets to the west around 12:00 pm, and Jupiter is visible around 2am.  Venus and Jupiter are both brighter than I have ever seen them in my life, and I believe that they are capturing extra light, you are welcome to believe whatever you wish, and to even make a video about it if you wish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MagentaMoonshadow</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10355</link>
		<dc:creator>MagentaMoonshadow</dc:creator>
		<pubDate>Thu, 29 Jul 2010 23:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10355</guid>
		<description>@soulplayorb Jupiter is NOT &#039;capturing extra light&#039;...there is nothing hiding above the South Pole, shining light onto Jupiter! Jupiter is no brighter than it usually is! The reason why Jupiter seems to be brighter than Venus at the moment is because Venus isn&#039;t visible high up in a dark sky, whereas Jupiter is.

And you&#039;re reporting a naked-eye object orbiting Jupiter, whereas none of the thousands of amateur astronomers who observe Jupiter daily are reporting any such thing...</description>
		<content:encoded><![CDATA[<p>@soulplayorb Jupiter is NOT &#8216;capturing extra light&#8217;&#8230;there is nothing hiding above the South Pole, shining light onto Jupiter! Jupiter is no brighter than it usually is! The reason why Jupiter seems to be brighter than Venus at the moment is because Venus isn&#8217;t visible high up in a dark sky, whereas Jupiter is.</p>
<p>And you&#8217;re reporting a naked-eye object orbiting Jupiter, whereas none of the thousands of amateur astronomers who observe Jupiter daily are reporting any such thing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoStarPanel</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10356</link>
		<dc:creator>NoStarPanel</dc:creator>
		<pubDate>Thu, 29 Jul 2010 18:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10356</guid>
		<description>Interesting answer as to why Venus is brighter than I have ever seen it.
Thanks

NSP</description>
		<content:encoded><![CDATA[<p>Interesting answer as to why Venus is brighter than I have ever seen it.<br />
Thanks</p>
<p>NSP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennives</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10357</link>
		<dc:creator>dennives</dc:creator>
		<pubDate>Thu, 29 Jul 2010 15:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10357</guid>
		<description>@soulplayorb Ok, i see. We&#039;re living in very interesting, strange and amazing times and I think we will know all soon.</description>
		<content:encoded><![CDATA[<p>@soulplayorb Ok, i see. We&#8217;re living in very interesting, strange and amazing times and I think we will know all soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soulplayorb</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10358</link>
		<dc:creator>soulplayorb</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10358</guid>
		<description>@dennives I don&#039;t know, are the able to?  I mean honestly, this channel is about me, my life, my perceptions, and what I observe.  It is not about what others observe, so I guess we need to figure out, are they watching TV, and they interested, did they make contact with extra-terrestials or angelics, are they meditating, do they look at the stars every night, do they work 80 hours a week paying bills and do not care, honestly, I know nothing about those people, only me</description>
		<content:encoded><![CDATA[<p>@dennives I don&#8217;t know, are the able to?  I mean honestly, this channel is about me, my life, my perceptions, and what I observe.  It is not about what others observe, so I guess we need to figure out, are they watching TV, and they interested, did they make contact with extra-terrestials or angelics, are they meditating, do they look at the stars every night, do they work 80 hours a week paying bills and do not care, honestly, I know nothing about those people, only me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennives</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10359</link>
		<dc:creator>dennives</dc:creator>
		<pubDate>Thu, 29 Jul 2010 09:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10359</guid>
		<description>So intensive lighting of Jupiter and Venus is evidence for presence of very massive object in our solar system that at least is two or three size of Jupiter. But wy the people of southern hemisphere don&#039;t see any &quot;signs in the sky&quot;?</description>
		<content:encoded><![CDATA[<p>So intensive lighting of Jupiter and Venus is evidence for presence of very massive object in our solar system that at least is two or three size of Jupiter. But wy the people of southern hemisphere don&#8217;t see any &#8220;signs in the sky&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netwerkthis</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10360</link>
		<dc:creator>netwerkthis</dc:creator>
		<pubDate>Wed, 28 Jul 2010 12:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10360</guid>
		<description>Nice..makes sense. Something is making those planets light up big and bright.  Effects on our own planet will be interesting and If its beginning already then it explains all the slightly above normal strange happenings going on.   Thanks for the Vid and the solar sys program. Loading it now.</description>
		<content:encoded><![CDATA[<p>Nice..makes sense. Something is making those planets light up big and bright.  Effects on our own planet will be interesting and If its beginning already then it explains all the slightly above normal strange happenings going on.   Thanks for the Vid and the solar sys program. Loading it now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swirlcrop</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10361</link>
		<dc:creator>swirlcrop</dc:creator>
		<pubDate>Tue, 27 Jul 2010 16:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10361</guid>
		<description>@soulplayorb Thank you SOULPLAYORB. If you find any interesting videos I´d love to see them and spread them around.  </description>
		<content:encoded><![CDATA[<p>@soulplayorb Thank you SOULPLAYORB. If you find any interesting videos I´d love to see them and spread them around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soulplayorb</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10362</link>
		<dc:creator>soulplayorb</dc:creator>
		<pubDate>Tue, 27 Jul 2010 14:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10362</guid>
		<description>@swirlcrop Just go over to stellarium DT org, and grab a copy, free open source.</description>
		<content:encoded><![CDATA[<p>@swirlcrop Just go over to stellarium DT org, and grab a copy, free open source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soulplayorb</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10363</link>
		<dc:creator>soulplayorb</dc:creator>
		<pubDate>Tue, 27 Jul 2010 14:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10363</guid>
		<description>@you00t Yes, this is correct. If you look at a number of peoples posts here you will see others assert that the sky is not pitch back so much anymore, even in the country and has this light seen or radiance.  And last night in my area, the Northern Lights were intense, which I think for July is a little unusual considering the tilt of the Earth right now in the Northern Hemisphere.  This is a subjective observation, but people also claim the sun feels more intense, and just assume it  is warming</description>
		<content:encoded><![CDATA[<p>@you00t Yes, this is correct. If you look at a number of peoples posts here you will see others assert that the sky is not pitch back so much anymore, even in the country and has this light seen or radiance.  And last night in my area, the Northern Lights were intense, which I think for July is a little unusual considering the tilt of the Earth right now in the Northern Hemisphere.  This is a subjective observation, but people also claim the sun feels more intense, and just assume it  is warming</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soulplayorb</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10364</link>
		<dc:creator>soulplayorb</dc:creator>
		<pubDate>Tue, 27 Jul 2010 14:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10364</guid>
		<description>@mcplanetearth Well, thank you for being so nice over your disbelief.</description>
		<content:encoded><![CDATA[<p>@mcplanetearth Well, thank you for being so nice over your disbelief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcplanetearth</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10365</link>
		<dc:creator>mcplanetearth</dc:creator>
		<pubDate>Tue, 27 Jul 2010 12:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10365</guid>
		<description>You can see objects off the plane of the solar system alpha centauri can be best viewed from the southern hemisphere because it is at a angle to our solar system plane why jupiter is so bright I cant tell you but Nibiru is supposed to be a brown dwarf in which most it&#039;s light is mitted in the infrared spectrum.  I think you&#039;re way wrong but thanx for the stellarium info I use celestia which is a free download too. </description>
		<content:encoded><![CDATA[<p>You can see objects off the plane of the solar system alpha centauri can be best viewed from the southern hemisphere because it is at a angle to our solar system plane why jupiter is so bright I cant tell you but Nibiru is supposed to be a brown dwarf in which most it&#8217;s light is mitted in the infrared spectrum.  I think you&#8217;re way wrong but thanx for the stellarium info I use celestia which is a free download too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: you00t</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10366</link>
		<dc:creator>you00t</dc:creator>
		<pubDate>Tue, 27 Jul 2010 11:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10366</guid>
		<description>If Nibiru was lighting up Venus and Jupiter, should it not be lighting up earth too???? We are on the same plane as them. </description>
		<content:encoded><![CDATA[<p>If Nibiru was lighting up Venus and Jupiter, should it not be lighting up earth too???? We are on the same plane as them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swirlcrop</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10367</link>
		<dc:creator>swirlcrop</dc:creator>
		<pubDate>Tue, 27 Jul 2010 07:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10367</guid>
		<description>That´s a very interesting program you have. How do you get it?</description>
		<content:encoded><![CDATA[<p>That´s a very interesting program you have. How do you get it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tribexa</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10368</link>
		<dc:creator>tribexa</dc:creator>
		<pubDate>Tue, 27 Jul 2010 00:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10368</guid>
		<description>@sarajanegarr Also, it may have to do with the type of radiation emanating from Nibiru. </description>
		<content:encoded><![CDATA[<p>@sarajanegarr Also, it may have to do with the type of radiation emanating from Nibiru.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: torolof</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10369</link>
		<dc:creator>torolof</dc:creator>
		<pubDate>Mon, 26 Jul 2010 09:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10369</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: torolof</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10370</link>
		<dc:creator>torolof</dc:creator>
		<pubDate>Mon, 26 Jul 2010 09:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10370</guid>
		<description>@soulplayorb interesting </description>
		<content:encoded><![CDATA[<p>@soulplayorb interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soulplayorb</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10371</link>
		<dc:creator>soulplayorb</dc:creator>
		<pubDate>Mon, 26 Jul 2010 02:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10371</guid>
		<description>@Sheilaaliens Yes, and that is a point for sure, when the hell can a person see the moons of Jupiter with a 25x binoculars, and clear as well.  And even more interesting, why is it the moons to the left, pointing out into space.</description>
		<content:encoded><![CDATA[<p>@Sheilaaliens Yes, and that is a point for sure, when the hell can a person see the moons of Jupiter with a 25x binoculars, and clear as well.  And even more interesting, why is it the moons to the left, pointing out into space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheilaaliens</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10372</link>
		<dc:creator>Sheilaaliens</dc:creator>
		<pubDate>Mon, 26 Jul 2010 02:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10372</guid>
		<description>its a shame i cant post a video response but great post! I see Jupiter and her moons  quite clearly almost every night, seems strange to me</description>
		<content:encoded><![CDATA[<p>its a shame i cant post a video response but great post! I see Jupiter and her moons  quite clearly almost every night, seems strange to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamesc8820</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10373</link>
		<dc:creator>jamesc8820</dc:creator>
		<pubDate>Sun, 25 Jul 2010 15:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10373</guid>
		<description>@sarajanegarr  i think that is why other planets including our own EARTH are experiencing constant increase in cosmic rays.Even i saw one video where scientists found unusual Ev(electron volts) of cosmic rays and since these rays scatter once they enter into atmosphere, scientists cudn&#039;t find point source but did calculate distance based on intensity and came to point tht the object cud b at max 3000 light yrs away. </description>
		<content:encoded><![CDATA[<p>@sarajanegarr  i think that is why other planets including our own EARTH are experiencing constant increase in cosmic rays.Even i saw one video where scientists found unusual Ev(electron volts) of cosmic rays and since these rays scatter once they enter into atmosphere, scientists cudn&#8217;t find point source but did calculate distance based on intensity and came to point tht the object cud b at max 3000 light yrs away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soulplayorb</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10374</link>
		<dc:creator>soulplayorb</dc:creator>
		<pubDate>Sun, 25 Jul 2010 14:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10374</guid>
		<description>@jamesc8820 I believe we will have a 270 degree pole shift, but I receive no informattion and I am no prophetic except that I receive certain dreams I know are information versus a dream, and I try not to sensor and report them here.</description>
		<content:encoded><![CDATA[<p>@jamesc8820 I believe we will have a 270 degree pole shift, but I receive no informattion and I am no prophetic except that I receive certain dreams I know are information versus a dream, and I try not to sensor and report them here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soulplayorb</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10375</link>
		<dc:creator>soulplayorb</dc:creator>
		<pubDate>Sun, 25 Jul 2010 14:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10375</guid>
		<description>@sarajanegarr It is my understanding, a dark star is not really dark, it is of a lesser intensity, and burns different and the light frequency is of a different color, and if the nature of it is larger than our sun simply because it did not fully ignite.

Lets keep in mind, that basically everything we understand about the universe is not understood, and conjecture.  We have in physical been to one heavenly body, and have a a few small machines on one planet.</description>
		<content:encoded><![CDATA[<p>@sarajanegarr It is my understanding, a dark star is not really dark, it is of a lesser intensity, and burns different and the light frequency is of a different color, and if the nature of it is larger than our sun simply because it did not fully ignite.</p>
<p>Lets keep in mind, that basically everything we understand about the universe is not understood, and conjecture.  We have in physical been to one heavenly body, and have a a few small machines on one planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamesc8820</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10376</link>
		<dc:creator>jamesc8820</dc:creator>
		<pubDate>Sun, 25 Jul 2010 12:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10376</guid>
		<description>u r so much rite sir..rite onto point..u have the perfect logical answer to much debated question amongst non NIBIru believers. Is this Y NASA has set up south pole tele in Antarctica? Is it true Nibiru solar system coming from ORION? according to u, can u able to predict the distance of Nibiru frm earth (approx in light yrs) during pass by? thank u so much sir this answer has made my beilief stronger.. one last question: will we have 180 degree poleshift?</description>
		<content:encoded><![CDATA[<p>u r so much rite sir..rite onto point..u have the perfect logical answer to much debated question amongst non NIBIru believers. Is this Y NASA has set up south pole tele in Antarctica? Is it true Nibiru solar system coming from ORION? according to u, can u able to predict the distance of Nibiru frm earth (approx in light yrs) during pass by? thank u so much sir this answer has made my beilief stronger.. one last question: will we have 180 degree poleshift?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarajanegarr</title>
		<link>http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm/comment-page-1#comment-10377</link>
		<dc:creator>sarajanegarr</dc:creator>
		<pubDate>Sun, 25 Jul 2010 10:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/jupiter-and-venus-intensity-indication-of-system-nibiru-transit.htm#comment-10377</guid>
		<description>I&#039;m confused , i thought nibiru was a dark dwarf, so how can it direct light on Venus?
I&#039;m a believer of nibiru and i like you explanation :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused , i thought nibiru was a dark dwarf, so how can it direct light on Venus?<br />
I&#8217;m a believer of nibiru and i like you explanation <img src='http://2012planetx.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

