<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mayan Calendar Update (February 22, 2010)</title>
	<atom:link href="http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm</link>
	<description>Your Source For 2012 Information and Survival Tactics</description>
	<lastBuildDate>Fri, 24 Feb 2012 00:24:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hotblk100</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9924</link>
		<dc:creator>hotblk100</dc:creator>
		<pubDate>Thu, 27 May 2010 03:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9924</guid>
		<description>can you tell me how many days each cycle whole cycle thanks</description>
		<content:encoded><![CDATA[<p>can you tell me how many days each cycle whole cycle thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kellirene65</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9925</link>
		<dc:creator>kellirene65</dc:creator>
		<pubDate>Tue, 13 Apr 2010 16:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9925</guid>
		<description>@endlessmountain ,
Thanks for the reply.  Can you explain to me the 15b year concept?  Sorry, layman (well, woman) over here!  :)  Or are you saying 15b year as a general term for those who do not believe in a beginning or end?

I&#039;m still stuck on the concept of the &#039;earth&#039; itself being linear.  I just don&#039;t understand how that can be or what it implies.</description>
		<content:encoded><![CDATA[<p>@endlessmountain ,<br />
Thanks for the reply.  Can you explain to me the 15b year concept?  Sorry, layman (well, woman) over here!  <img src='http://2012planetx.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Or are you saying 15b year as a general term for those who do not believe in a beginning or end?</p>
<p>I&#8217;m still stuck on the concept of the &#8216;earth&#8217; itself being linear.  I just don&#8217;t understand how that can be or what it implies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: endlessmountain</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9926</link>
		<dc:creator>endlessmountain</dc:creator>
		<pubDate>Tue, 13 Apr 2010 15:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9926</guid>
		<description>@kellirene65 Linear time the way I see it is a day being 24 hours and each day having the exact same amount of seconds as the previous.  Logarithmic or Exponential time in my world is the speed of creation that the Mayan Calendar talks about.

As far as beginning/ending.  On a Linear time frame that is the 15b years ago and then again 15b years from now.  To make those infinite no beginning/end date people happy, Was there anything before the big bang?  Whats after the Big Crunch?  A=something</description>
		<content:encoded><![CDATA[<p>@kellirene65 Linear time the way I see it is a day being 24 hours and each day having the exact same amount of seconds as the previous.  Logarithmic or Exponential time in my world is the speed of creation that the Mayan Calendar talks about.</p>
<p>As far as beginning/ending.  On a Linear time frame that is the 15b years ago and then again 15b years from now.  To make those infinite no beginning/end date people happy, Was there anything before the big bang?  Whats after the Big Crunch?  A=something</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kellirene65</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9927</link>
		<dc:creator>kellirene65</dc:creator>
		<pubDate>Tue, 13 Apr 2010 01:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9927</guid>
		<description>Hey Derek, okay, I know that not everyone believes in God or that there is a higher power that communicates with us, but I do.  Okay, call me crazy.  But, the other morning I woke up at 5 am with this statement in my head &quot;The earth is not &#039;round&#039; it is &#039;linear&#039;.  It has a beginning point and and ending point and where the two meet it ceases to exist.&quot;

No, I&#039;m not someone who believes the earth is flat.  But, I have been left wondering what this means that the earth is &quot;linear&quot;.  Any ideas???</description>
		<content:encoded><![CDATA[<p>Hey Derek, okay, I know that not everyone believes in God or that there is a higher power that communicates with us, but I do.  Okay, call me crazy.  But, the other morning I woke up at 5 am with this statement in my head &#8220;The earth is not &#8217;round&#8217; it is &#8216;linear&#8217;.  It has a beginning point and and ending point and where the two meet it ceases to exist.&#8221;</p>
<p>No, I&#8217;m not someone who believes the earth is flat.  But, I have been left wondering what this means that the earth is &#8220;linear&#8221;.  Any ideas???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elondrin</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9928</link>
		<dc:creator>Elondrin</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9928</guid>
		<description>I am blown away with the way you present the mayan calendar. You are the bridge between science and spirituality we all look for, care not for ratings. There are to many people wanting to see this. It is simply brilliant how you see it and explain it and please keep us updated. Thank you!</description>
		<content:encoded><![CDATA[<p>I am blown away with the way you present the mayan calendar. You are the bridge between science and spirituality we all look for, care not for ratings. There are to many people wanting to see this. It is simply brilliant how you see it and explain it and please keep us updated. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xect15</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9929</link>
		<dc:creator>Xect15</dc:creator>
		<pubDate>Sat, 27 Feb 2010 22:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9929</guid>
		<description>More please</description>
		<content:encoded><![CDATA[<p>More please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hautmess</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9930</link>
		<dc:creator>hautmess</dc:creator>
		<pubDate>Wed, 24 Feb 2010 05:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9930</guid>
		<description>i feel like i learn the most when you go indepth with this issue, please do more videos.</description>
		<content:encoded><![CDATA[<p>i feel like i learn the most when you go indepth with this issue, please do more videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maximumcorruption</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9931</link>
		<dc:creator>maximumcorruption</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9931</guid>
		<description>I&#039;m interested, please elaborate some more. Thank you.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested, please elaborate some more. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kodackmaster</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9932</link>
		<dc:creator>kodackmaster</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9932</guid>
		<description>yes continue to do these explanations please</description>
		<content:encoded><![CDATA[<p>yes continue to do these explanations please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PawnoStarr</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9933</link>
		<dc:creator>PawnoStarr</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9933</guid>
		<description>I wonder if the Mayans calculated that there would someday be some obnoxiously pompous Gregorian dude named Pope Gregory XIII who decided to include leap years in the mix... which leads me to believe that pending doom shall commence well before the Mayan predicted date. He established Leap System in the year 1582. But my calculation says 1,430 years divided by 4 years per year... the target date is very early Jan./Feb. 2012 rather than late (12/21/2012).</description>
		<content:encoded><![CDATA[<p>I wonder if the Mayans calculated that there would someday be some obnoxiously pompous Gregorian dude named Pope Gregory XIII who decided to include leap years in the mix&#8230; which leads me to believe that pending doom shall commence well before the Mayan predicted date. He established Leap System in the year 1582. But my calculation says 1,430 years divided by 4 years per year&#8230; the target date is very early Jan./Feb. 2012 rather than late (12/21/2012).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpaint</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9934</link>
		<dc:creator>jpaint</dc:creator>
		<pubDate>Tue, 23 Feb 2010 08:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9934</guid>
		<description>More please!!</description>
		<content:encoded><![CDATA[<p>More please!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hilololomoa</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9935</link>
		<dc:creator>hilololomoa</dc:creator>
		<pubDate>Tue, 23 Feb 2010 06:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9935</guid>
		<description>god damn!i have nothing to say.</description>
		<content:encoded><![CDATA[<p>god damn!i have nothing to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: throwingshit</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9936</link>
		<dc:creator>throwingshit</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9936</guid>
		<description>more pls</description>
		<content:encoded><![CDATA[<p>more pls</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gotsilver77</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9937</link>
		<dc:creator>gotsilver77</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9937</guid>
		<description>please share this with everyone! his work is brilliant! greatwork</description>
		<content:encoded><![CDATA[<p>please share this with everyone! his work is brilliant! greatwork</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thestallion2929</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9938</link>
		<dc:creator>thestallion2929</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9938</guid>
		<description>you seem to have more positive energy and excitement in these videos.. when you do the economic videos your kinda boring..</description>
		<content:encoded><![CDATA[<p>you seem to have more positive energy and excitement in these videos.. when you do the economic videos your kinda boring..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thestallion2929</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9939</link>
		<dc:creator>thestallion2929</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9939</guid>
		<description>yes im interested keep doing these videos please. they are better than the economic videos.</description>
		<content:encoded><![CDATA[<p>yes im interested keep doing these videos please. they are better than the economic videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bitchimastartv</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9940</link>
		<dc:creator>bitchimastartv</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9940</guid>
		<description>What happens when the calender end in 2012? what do they go by then?</description>
		<content:encoded><![CDATA[<p>What happens when the calender end in 2012? what do they go by then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: starrynight1113</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9941</link>
		<dc:creator>starrynight1113</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9941</guid>
		<description>Hi Derek!

I vote for more videos on the Mayan Calendar for sure. Thanks for making these videos and doing what you&#039;re doing.

FYI: The title of this video says February 22, 2009 instead of 2010.

Light and Love! :)</description>
		<content:encoded><![CDATA[<p>Hi Derek!</p>
<p>I vote for more videos on the Mayan Calendar for sure. Thanks for making these videos and doing what you&#8217;re doing.</p>
<p>FYI: The title of this video says February 22, 2009 instead of 2010.</p>
<p>Light and Love! <img src='http://2012planetx.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m6996j</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9942</link>
		<dc:creator>m6996j</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9942</guid>
		<description>yes derrik i enjoy your analises of the myan calinder.</description>
		<content:encoded><![CDATA[<p>yes derrik i enjoy your analises of the myan calinder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maintoc</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9943</link>
		<dc:creator>maintoc</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9943</guid>
		<description>Hello, Derek.  At approx. 3:30 in this video you say we haven&#039;t had anything major happen between Sept. of &#039;09 to May of this year.  Are you only counting American &amp; International Banking subjects, or also physical ones such as the Haiti earthquake &amp; its results?  ~  I see the sweeping upcurve on the chart at 5:47 and associate this with the acceleration of time (or the perception of same) as we get closer to Dec. 21st, 2012, a la the late Terrence McKenna&#039;s &quot;Timewave Zero&quot; history fractal.</description>
		<content:encoded><![CDATA[<p>Hello, Derek.  At approx. 3:30 in this video you say we haven&#8217;t had anything major happen between Sept. of &#8216;09 to May of this year.  Are you only counting American &amp; International Banking subjects, or also physical ones such as the Haiti earthquake &amp; its results?  ~  I see the sweeping upcurve on the chart at 5:47 and associate this with the acceleration of time (or the perception of same) as we get closer to Dec. 21st, 2012, a la the late Terrence McKenna&#8217;s &#8220;Timewave Zero&#8221; history fractal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: endlessmountain</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9944</link>
		<dc:creator>endlessmountain</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9944</guid>
		<description>Its theory is extra interesting.  I have no idea how he comes up with this information or the science behind it.  Heck its got charts and everything which is in my style.</description>
		<content:encoded><![CDATA[<p>Its theory is extra interesting.  I have no idea how he comes up with this information or the science behind it.  Heck its got charts and everything which is in my style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goscott4</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9945</link>
		<dc:creator>goscott4</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9945</guid>
		<description>4/13/2013

Bye Bye Babylon......

REVELATION chapter 18

Scott</description>
		<content:encoded><![CDATA[<p>4/13/2013</p>
<p>Bye Bye Babylon&#8230;&#8230;</p>
<p>REVELATION chapter 18</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nyital571</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9946</link>
		<dc:creator>nyital571</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9946</guid>
		<description>You should do a video on Terrence Mckenna&#039;s time wave zero. It&#039;s very interesting.</description>
		<content:encoded><![CDATA[<p>You should do a video on Terrence Mckenna&#8217;s time wave zero. It&#8217;s very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loai050</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9947</link>
		<dc:creator>loai050</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9947</guid>
		<description>Please explain how counsciousness comes into it and a brief overview of the planetary/galaxy moves involved. Thanks.</description>
		<content:encoded><![CDATA[<p>Please explain how counsciousness comes into it and a brief overview of the planetary/galaxy moves involved. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lloydmer</title>
		<link>http://2012planetx.net/mayan-calendar-update-february-22-2010.htm/comment-page-1#comment-9948</link>
		<dc:creator>lloydmer</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/mayan-calendar-update-february-22-2010.htm#comment-9948</guid>
		<description>i&#039;m interested in your Mayan calendar research.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>i&#8217;m interested in your Mayan calendar research.  Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

