<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PLANET X 2012 NIBIRU A STAR WITH PLANETS #0008</title>
	<atom:link href="http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm</link>
	<description>Your Source For 2012 Information and Survival Tactics</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:51:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nicky014176</title>
		<link>http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm/comment-page-1#comment-10248</link>
		<dc:creator>nicky014176</dc:creator>
		<pubDate>Sat, 20 Mar 2010 18:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm#comment-10248</guid>
		<description>jupitar it goes on a 3600 year cycle and it shines for 2 years so that is jupitar shining</description>
		<content:encoded><![CDATA[<p>jupitar it goes on a 3600 year cycle and it shines for 2 years so that is jupitar shining</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lukevrandy</title>
		<link>http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm/comment-page-1#comment-10249</link>
		<dc:creator>lukevrandy</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm#comment-10249</guid>
		<description>ive got to agree with hilariousbollywood  its lense glair  
im liking the tune what is it ??</description>
		<content:encoded><![CDATA[<p>ive got to agree with hilariousbollywood  its lense glair<br />
im liking the tune what is it ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fozzillo</title>
		<link>http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm/comment-page-1#comment-10250</link>
		<dc:creator>fozzillo</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm#comment-10250</guid>
		<description>Galileo by observing Jupiter and it&#039;s moons, with way less resolution than this, was able to undertand the motion of planets.

If you take note of the day and time you take your video, you can compare the position of the moons with any sk chart.

They moove fast enough to be used as precise clocks to calculate longitude at the time of the great explorations of our planet.</description>
		<content:encoded><![CDATA[<p>Galileo by observing Jupiter and it&#8217;s moons, with way less resolution than this, was able to undertand the motion of planets.</p>
<p>If you take note of the day and time you take your video, you can compare the position of the moons with any sk chart.</p>
<p>They moove fast enough to be used as precise clocks to calculate longitude at the time of the great explorations of our planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thismile</title>
		<link>http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm/comment-page-1#comment-10251</link>
		<dc:creator>thismile</dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm#comment-10251</guid>
		<description>ey listen! i dont get whats this about? are you fucking tracking the planet and trynna say that this thing moving towards the earth? dont you know that the earth is rotating? you&#039;re on earth and the earth&#039;s moving. if you pick any other planet it will does the same...</description>
		<content:encoded><![CDATA[<p>ey listen! i dont get whats this about? are you fucking tracking the planet and trynna say that this thing moving towards the earth? dont you know that the earth is rotating? you&#8217;re on earth and the earth&#8217;s moving. if you pick any other planet it will does the same&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pedrometer85</title>
		<link>http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm/comment-page-1#comment-10252</link>
		<dc:creator>pedrometer85</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm#comment-10252</guid>
		<description>jupiter</description>
		<content:encoded><![CDATA[<p>jupiter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abp68</title>
		<link>http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm/comment-page-1#comment-10253</link>
		<dc:creator>abp68</dc:creator>
		<pubDate>Thu, 26 Nov 2009 21:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm#comment-10253</guid>
		<description>Jupiter needs app. 12 years for surround the sun and haves a diameter of app. 140000km. Jupiter moons have a diameter of app. 3000-5000km. So why we can see it for a so long time? Quite half a year or more?  Why looks the moons so big?</description>
		<content:encoded><![CDATA[<p>Jupiter needs app. 12 years for surround the sun and haves a diameter of app. 140000km. Jupiter moons have a diameter of app. 3000-5000km. So why we can see it for a so long time? Quite half a year or more?  Why looks the moons so big?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hawk3766</title>
		<link>http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm/comment-page-1#comment-10254</link>
		<dc:creator>Hawk3766</dc:creator>
		<pubDate>Tue, 24 Nov 2009 03:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm#comment-10254</guid>
		<description>This to me looks like the rocket engines of the Delta 2 rocket that was sent up a few months ago. Not Nibiru. The red-dot looks to be a piece of dust reflecting light. Red shift equals something moving AWAY from you, so......Make up your own mind, but....Delta 2 rocket engine if you ask me.</description>
		<content:encoded><![CDATA[<p>This to me looks like the rocket engines of the Delta 2 rocket that was sent up a few months ago. Not Nibiru. The red-dot looks to be a piece of dust reflecting light. Red shift equals something moving AWAY from you, so&#8230;&#8230;Make up your own mind, but&#8230;.Delta 2 rocket engine if you ask me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hilariousbollywood</title>
		<link>http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm/comment-page-1#comment-10255</link>
		<dc:creator>hilariousbollywood</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm#comment-10255</guid>
		<description>its lens glare  people...wats wrong with u all..for all we know this guy cud be filiming a bloody street lamp from a distant</description>
		<content:encoded><![CDATA[<p>its lens glare  people&#8230;wats wrong with u all..for all we know this guy cud be filiming a bloody street lamp from a distant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SecretShadow0</title>
		<link>http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm/comment-page-1#comment-10256</link>
		<dc:creator>SecretShadow0</dc:creator>
		<pubDate>Sun, 22 Nov 2009 11:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm#comment-10256</guid>
		<description>but can you tell. how did you pick that object among the millions of stars?</description>
		<content:encoded><![CDATA[<p>but can you tell. how did you pick that object among the millions of stars?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SecretShadow0</title>
		<link>http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm/comment-page-1#comment-10257</link>
		<dc:creator>SecretShadow0</dc:creator>
		<pubDate>Sun, 22 Nov 2009 11:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm#comment-10257</guid>
		<description>not jupiter and we can see a moon near the object.</description>
		<content:encoded><![CDATA[<p>not jupiter and we can see a moon near the object.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rx7inheaven</title>
		<link>http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm/comment-page-1#comment-10258</link>
		<dc:creator>rx7inheaven</dc:creator>
		<pubDate>Sat, 21 Nov 2009 06:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm#comment-10258</guid>
		<description>no its definitively not Jupiter</description>
		<content:encoded><![CDATA[<p>no its definitively not Jupiter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: highwic</title>
		<link>http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm/comment-page-1#comment-10259</link>
		<dc:creator>highwic</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm#comment-10259</guid>
		<description>not jupiter</description>
		<content:encoded><![CDATA[<p>not jupiter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kunglek</title>
		<link>http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm/comment-page-1#comment-10260</link>
		<dc:creator>kunglek</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://2012planetx.net/planet-x-2012-nibiru-a-star-with-planets-0008.htm#comment-10260</guid>
		<description>jupiter, bright in the southern sky right now. yes, you can see the jovian moons even with the naked eye.</description>
		<content:encoded><![CDATA[<p>jupiter, bright in the southern sky right now. yes, you can see the jovian moons even with the naked eye.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

